Markets

Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.

Live ·

It is the weekend, only crypto is trading. Other markets open .

Featured prices

All markets

30 / 95
Symbols with price, change, day range and the 24-hour trend
Symbol, sort ascending Price, sort descending Change % (Daily change percent), sort descending Day range, sort descending 24 hours 52 weeks
Crypto 30 +1.64%18 up, 6 down Open
BTC/USD Bitcoin / US Dollar 61,052 +571 +0.94% 58,783 61,671 Last 24 hours: 58,925 - 61,121 52 weeks: 55,183 - 97,927
ETH/USD Ethereum / US Dollar 1,718.36 +31.68 +1.88% 1,646.50 1,729.75 Last 24 hours: 1,655.17 - 1,716.42 52 weeks: 1,502.86 - 3,444.50
XRP/USD XRP / US Dollar 0.9173 −0.0042 −0.46% 0.9022 0.9298 Last 24 hours: 0.9062 - 0.9278 52 weeks: 0.8516 - 2.4084
LTC/USD Litecoin / US Dollar 39.67 −0.04 −0.10% 38.59 39.89 Last 24 hours: 38.73 - 39.95 52 weeks: 37.16 - 87.52
BNB/USD BNB / US Dollar 558.33 +8.56 +1.56% 536.67 559.09 Last 24 hours: 538.41 - 557.95 52 weeks: 503.57 - 959.24
SOL/USD Solana / US Dollar 70.18 +0.01 +0.01% 68.45 71.16 Last 24 hours: 68.67 - 70.53 52 weeks: 59.93 - 148.36
ADA/USD Cardano / US Dollar 0.1432 0.0000 0.00% 0.1389 0.1455 Last 24 hours: 0.1394 - 0.1440 52 weeks: 0.1303 - 0.4755
DOGE/USD Dogecoin / US Dollar 0.0549 +0.0001 +0.18% 0.0533 0.0555 Last 24 hours: 0.0535 - 0.0552 52 weeks: 0.0504 - 0.1563
BTC/EUR Bitcoin / Euro 55,642 +528 +0.96% 53,555 56,201 Last 24 hours: 53,692 - 55,709 52 weeks: 50,332 - 84,091
ETH/EUR Ethereum / Euro 1,567.38 +29.38 +1.91% 1,501.74 1,578.16 Last 24 hours: 1,509.64 - 1,565.74 52 weeks: 1,307.96 - 2,947.42
BCH/USD Bitcoin Cash / US Dollar 196.83 −0.63 −0.32% 192.18 198.64 Last 24 hours: 192.84 - 197.78 52 weeks: 177.90 - 667.12
DOT/USD Polkadot / US Dollar 0.627 +0.016 +2.62% 0.606 0.632 Last 24 hours: 0.609 - 0.629 52 weeks: 0.583 - 2.349
AVAX/USD Avalanche / US Dollar 6.66 +0.07 +1.06% 6.44 6.74 Last 24 hours: 6.46 - 6.66 52 weeks: 5.64 - 15.22
LINK/USD Chainlink / US Dollar 8.804 +0.217 +2.53% 8.461 8.874 Last 24 hours: 8.486 - 8.787 52 weeks: 6.951 - 15.739
UNI/USD Uniswap / US Dollar 4.697 −0.024 −0.51% 4.540 4.753 Last 24 hours: 4.582 - 4.730 52 weeks: 2.280 - 10.899
XLM/USD Stellar / US Dollar 0.1265 −0.0016 −1.25% 0.1254 0.1292 Last 24 hours: 0.1257 - 0.1289 52 weeks: 0.1188 - 0.2934
TRX/USD TRON / US Dollar 0.30479 −0.00040 −0.13% 0.30319 0.30619 Last 24 hours: 0.30329 - 0.30609 52 weeks: 0.26732 - 0.37611
AXS/USD Axie Infinity / US Dollar Stale, 22 Nov 0.57 0.00 0.00% 0.55 0.58 Last 24 hours: 0.56 - 0.58 52 weeks: 0.52 - 2.89
ALGO/USD Algorand / US Dollar 0.0736 +0.0007 +0.96% 0.0715 0.0742 Last 24 hours: 0.0717 - 0.0736 52 weeks: 0.0676 - 0.1456
ATOM/USD Cosmos / US Dollar Stale, 22 Nov 1.15 +0.01 +0.88% 1.11 1.17 Last 24 hours: 1.11 - 1.16 52 weeks: 1.10 - 2.65
AAVE/USD Aave / US Dollar 98.23 +1.40 +1.45% 94.68 99.55 Last 24 hours: 95.12 - 98.71 52 weeks: 57.51 - 206.82
CRO/USD Cronos / US Dollar Feed stopped, 0.0662 Feed stopped No day range
DASH/USD Dash / US Dollar 35.40 +1.38 +4.06% 33.59 35.52 Last 24 hours: 33.74 - 35.38 52 weeks: 28.01 - 95.96
MELANIA/USD Melania Coin / US Dollar 0.022 +0.003 +15.79% 0.019 0.023 Last 24 hours: 0.019 - 0.022 52 weeks: 0.016 - 0.172
MANA/USD Decentraland / US Dollar 0.0542 +0.0011 +2.07% 0.0522 0.0547 Last 24 hours: 0.0524 - 0.0542 52 weeks: 0.0502 - 0.1823
SAND/USD The Sandbox / US Dollar 0.0333 +0.0008 +2.46% 0.0321 0.0339 Last 24 hours: 0.0323 - 0.0334 52 weeks: 0.0307 - 0.1770
SNX/USD Synthetix / US Dollar Feed stopped, 0.206 Feed stopped No day range
THETA/USD Theta Network / US Dollar Stale, 22 Nov 0.124 0.000 0.00% 0.120 0.125 Last 24 hours: 0.120 - 0.125 52 weeks: 0.116 - 0.371
TRUMP/USD Official Trump / US Dollar 0.856 +0.014 +1.66% 0.831 0.878 Last 24 hours: 0.837 - 0.873 52 weeks: 0.760 - 6.393
XTZ/USD Tezos / US Dollar 0.207 +0.011 +5.61% 0.194 0.208 Last 24 hours: 0.195 - 0.207 52 weeks: 0.182 - 0.631

Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.

Heatmap

What colour is the market overall?

51% of symbols are down

46 down 9 flat 35 up

Colour: daily change, %. Tile size: prominent symbols are larger.

Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.