Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 3,533.92 −90.94 −2.51% Position in day range
- EUR/USDEuro / US Dollar 1.09643 −0.00016 −0.01% Position in day range
- USD/JPYUS Dollar / Japanese Yen 158.543 −1.141 −0.71% Position in day range
- GBP/USDBritish Pound / US Dollar 1.30797 −0.00060 −0.05% Position in day range
- BRENTBrent Crude Oil 90.13 −0.32 −0.35% Position in day range
- Nasdaq 100Nasdaq 100 Index 25,256.20 −1,168.99 −4.42% Position in day range
- BTC/USDBitcoin / US Dollar 60,956 +475 +0.79% Position in day range
- DXYUS Dollar Index 103.875 −0.082 −0.08% Position in day range
All markets
95 / 95| Symbol, sort ascending | Price, sort descending | Change | % (Daily change percent), sort descending | Day range, sort descending | 24 hours | 52 weeks | |
|---|---|---|---|---|---|---|---|
| Forex 40 −0.15%15 up, 22 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.09643 | −0.00016 | −0.01% | 1.09563 1.09990 | Last 24 hours: 1.09575 - 1.09935 | 52 weeks: 1.09525 - 1.20800 | |
| GBP/USD British Pound / US Dollar | 1.30797 | −0.00060 | −0.05% | 1.30770 1.31280 | Last 24 hours: 1.30797 - 1.31181 | 52 weeks: 1.30377 - 1.38678 | |
| USD/JPY US Dollar / Japanese Yen | 158.543 | −1.141 | −0.71% | 158.407 159.836 | Last 24 hours: 158.467 - 159.714 | 52 weeks: 152.094 - 163.978 | |
| USD/CHF US Dollar / Swiss Franc | 0.84009 | −0.00367 | −0.43% | 0.83756 0.84425 | Last 24 hours: 0.83863 - 0.84419 | 52 weeks: 0.76032 - 0.84430 | |
| USD/CAD US Dollar / Canadian Dollar | 1.43490 | +0.00119 | +0.08% | 1.42981 1.43496 | Last 24 hours: 1.43051 - 1.43480 | 52 weeks: 1.34797 - 1.43560 | |
| AUD/USD Australian Dollar / US Dollar | 0.66153 | −0.00421 | −0.63% | 0.66075 0.66812 | Last 24 hours: 0.66127 - 0.66786 | 52 weeks: 0.64201 - 0.72766 | |
| NZD/USD New Zealand Dollar / US Dollar | 0.54662 | −0.00161 | −0.29% | 0.54623 0.55109 | Last 24 hours: 0.54645 - 0.55082 | 52 weeks: 0.54662 - 0.60915 | |
| EUR/JPY Euro / Japanese Yen | 173.848 | −1.286 | −0.73% | 173.733 175.341 | Last 24 hours: 173.804 - 175.178 | 52 weeks: 173.848 - 187.944 | |
| GBP/JPY British Pound / Japanese Yen | 207.377 | −1.590 | −0.76% | 207.235 209.172 | Last 24 hours: 207.311 - 208.986 | 52 weeks: 204.272 - 219.589 | |
| EUR/GBP Euro / British Pound | 0.83813 | +0.00034 | +0.04% | 0.83599 0.83842 | Last 24 hours: 0.83648 - 0.83822 | 52 weeks: 0.83187 - 0.88301 | |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.67467 | −0.01778 | −0.27% | 6.66851 6.69194 | Last 24 hours: 6.67077 - 6.68934 | 52 weeks: 6.64182 - 7.11689 | |
| EUR/AUD Euro / Australian Dollar | 1.65689 | +0.01031 | +0.63% | 1.64268 1.65886 | Last 24 hours: 1.64435 - 1.65776 | 52 weeks: 1.57749 - 1.79756 | |
| EUR/CAD Euro / Canadian Dollar | 1.57326 | +0.00114 | +0.07% | 1.56934 1.57428 | Last 24 hours: 1.56981 - 1.57322 | 52 weeks: 1.55506 - 1.63917 | |
| EUR/CHF Euro / Swiss Franc | 0.92117 | −0.00426 | −0.46% | 0.91945 0.92616 | Last 24 hours: 0.92002 - 0.92591 | 52 weeks: 0.89801 - 0.94856 | |
| EUR/NOK Euro / Norwegian Krone | 10.7218 | +0.0124 | +0.12% | 10.6841 10.7482 | Last 24 hours: 10.6862 - 10.7357 | 52 weeks: 10.2400 - 12.0103 | |
| EUR/NZD Euro / New Zealand Dollar | 2.00520 | +0.00585 | +0.29% | 1.99320 2.00673 | Last 24 hours: 1.99340 - 2.00618 | 52 weeks: 1.94354 - 2.06784 | |
| EUR/SEK Euro / Swedish Krona | 11.2254 | +0.0464 | +0.42% | 11.1567 11.2255 | Last 24 hours: 11.1655 - 11.2201 | 52 weeks: 10.4859 - 11.3634 | |
| GBP/AUD British Pound / Australian Dollar | 1.97659 | +0.01166 | +0.59% | 1.96207 1.97882 | Last 24 hours: 1.96304 - 1.97751 | 52 weeks: 1.85373 - 2.04712 | |
| GBP/CAD British Pound / Canadian Dollar | 1.87684 | +0.00075 | +0.04% | 1.87429 1.87893 | Last 24 hours: 1.87527 - 1.87765 | 52 weeks: 1.80187 - 1.90413 | |
| GBP/CHF British Pound / Swiss Franc | 1.09895 | −0.00532 | −0.48% | 1.09710 1.10543 | Last 24 hours: 1.09761 - 1.10490 | 52 weeks: 1.02795 - 1.11145 | |
| GBP/NZD British Pound / New Zealand Dollar | 2.39206 | +0.00629 | +0.26% | 2.37928 2.39379 | Last 24 hours: 2.38007 - 2.39318 | 52 weeks: 2.23991 - 2.41782 | |
| GBP/PLN British Pound / Polish Zloty | 5.3182 | +0.0300 | +0.57% | 5.2749 5.3290 | Last 24 hours: 5.2874 - 5.3242 | 52 weeks: 4.7796 - 5.3182 | |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.94919 | −0.00519 | −0.54% | 0.94775 0.95659 | Last 24 hours: 0.94838 - 0.95596 | 52 weeks: 0.90560 - 1.00104 | |
| AUD/CHF Australian Dollar / Swiss Franc | 0.55580 | −0.00600 | −1.07% | 0.55454 0.56278 | Last 24 hours: 0.55512 - 0.56239 | 52 weeks: 0.51716 - 0.58816 | |
| AUD/JPY Australian Dollar / Japanese Yen | 104.883 | −1.416 | −1.33% | 104.707 106.413 | Last 24 hours: 104.812 - 106.328 | 52 weeks: 100.335 - 114.948 | |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.20985 | −0.00402 | −0.33% | 1.20850 1.21512 | Last 24 hours: 1.20887 - 1.21425 | 52 weeks: 1.13967 - 1.26005 | |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.78443 | −0.00159 | −0.20% | 0.78363 0.78906 | Last 24 hours: 0.78414 - 0.78856 | 52 weeks: 0.77749 - 0.82914 | |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.45923 | −0.00335 | −0.72% | 0.45853 0.46400 | Last 24 hours: 0.45879 - 0.46375 | 52 weeks: 0.44890 - 0.48017 | |
| NZD/JPY New Zealand Dollar / Japanese Yen | 86.676 | −0.868 | −0.99% | 86.569 87.732 | Last 24 hours: 86.623 - 87.706 | 52 weeks: 86.676 - 95.422 | |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58536 | −0.00299 | −0.51% | 0.58474 0.58867 | Last 24 hours: 0.58505 - 0.58850 | 52 weeks: 0.55964 - 0.59292 | |
| CAD/JPY Canadian Dollar / Japanese Yen | 110.473 | −0.862 | −0.77% | 110.425 111.432 | Last 24 hours: 110.453 - 111.343 | 52 weeks: 110.151 - 117.502 | |
| CHF/JPY Swiss Franc / Japanese Yen | 188.704 | −0.491 | −0.26% | 188.540 189.438 | Last 24 hours: 188.582 - 189.192 | 52 weeks: 187.596 - 204.416 | |
| CHF/PLN Swiss Franc / Polish Zloty | 4.8386 | +0.0514 | +1.07% | 4.7658 4.8495 | Last 24 hours: 4.7817 - 4.8445 | 52 weeks: 4.4814 - 4.8388 | |
| USD/MXN US Dollar / Mexican Peso | 19.1486 | +0.0707 | +0.37% | 18.9578 19.1941 | Last 24 hours: 18.9619 - 19.1737 | 52 weeks: 16.8545 - 19.1486 | |
| USD/NOK US Dollar / Norwegian Krone | 9.7773 | +0.0128 | +0.13% | 9.7353 9.7938 | Last 24 hours: 9.7425 - 9.7848 | 52 weeks: 9.1439 - 10.2974 | |
| USD/PLN US Dollar / Polish Zloty | 4.0647 | +0.0227 | +0.56% | 4.0334 4.0678 | Last 24 hours: 4.0372 - 4.0657 | 52 weeks: 3.4725 - 4.0647 | |
| USD/RUB US Dollar / Russian Ruble | 80.838 | −0.430 | −0.53% | 80.838 81.473 | Last 24 hours: 80.974 - 81.444 | 52 weeks: 69.167 - 86.959 | |
| USD/SEK US Dollar / Swedish Krona | 10.2367 | +0.0440 | +0.43% | 10.1629 10.2384 | Last 24 hours: 10.1687 - 10.2317 | 52 weeks: 8.7338 - 10.2367 | |
| USD/SGD US Dollar / Singapore Dollar | 1.28800 | −0.00200 | −0.16% | 1.28680 1.29050 | Last 24 hours: 1.28685 - 1.29030 | 52 weeks: 1.25700 - 1.30825 | |
| USD/ZAR US Dollar / South African Rand | 17.5616 | +0.0742 | +0.42% | 17.4041 17.5874 | Last 24 hours: 17.4114 - 17.5724 | 52 weeks: 15.6197 - 17.5616 | |
| Metals 7 −2.46%0 up, 7 down Closed · opens | |||||||
| XAU/USD Gold / US Dollar | 3,533.92 | −90.94 | −2.51% | 3,502.76 3,636.41 | Last 24 hours: 3,523.79 - 3,607.23 | 52 weeks: 3,533.92 - 5,596.58 | |
| XAG/USD Silver / US Dollar | 41.182 | −1.667 | −3.89% | 40.746 43.206 | Last 24 hours: 40.948 - 42.609 | 52 weeks: 41.182 - 121.590 | |
| XPT/USD Platinum / US Dollar | 1,298.7 | −51.3 | −3.80% | 1,291.9 1,352.9 | Last 24 hours: 1,299.8 - 1,338.9 | 52 weeks: 1,298.7 - 2,921.4 | |
| COPPER Copper | 12,122 | −333 | −2.67% | 12,094 12,383 | Last 24 hours: 12,102 - 12,329 | 52 weeks: 10,612 - 14,856 | |
| ALUMINIUM Aluminium | 2,836 | −26 | −0.91% | 2,820 2,868 | Last 24 hours: 2,826 - 2,865 | 52 weeks: 2,769 - 3,785 | |
| NICKEL Nickel | 15,337 | −239 | −1.53% | 15,313 15,554 | Last 24 hours: 15,346 - 15,533 | 52 weeks: 14,179 - 19,899 | |
| ZINC Zinc | 3,481 | −67 | −1.89% | 3,464 3,539 | Last 24 hours: 3,484 - 3,528 | 52 weeks: 2,953 - 4,050 | |
| Commodities and energy 10 +0.37%4 up, 6 down Closed · opens | |||||||
| BRENT Brent Crude Oil | 90.13 | −0.32 | −0.35% | 87.70 90.73 | Last 24 hours: 87.89 - 90.54 | 52 weeks: 58.97 - 120.48 | |
| WTI WTI Crude Oil | 83.40 | +0.33 | +0.40% | 80.67 83.91 | Last 24 hours: 80.85 - 83.80 | 52 weeks: 55.07 - 119.44 | |
| NGAS Natural Gas | 3.305 | +0.119 | +3.74% | 3.112 3.305 | Last 24 hours: 3.120 - 3.289 | 52 weeks: 2.495 - 5.661 | |
| COFFEE Coffee | 283.59 | −6.79 | −2.34% | 282.43 290.75 | Last 24 hours: 283.88 - 288.74 | 52 weeks: 249.35 - 403.52 | |
| WHEAT Wheat | 588.92 | −0.90 | −0.15% | 584.72 595.32 | Last 24 hours: 587.42 - 594.42 | 52 weeks: 505.20 - 768.77 | |
| COCOA Cocoa | 5,349 | +133 | +2.55% | 5,176 5,438 | Last 24 hours: 5,188 - 5,427 | 52 weeks: 2,822 - 6,818 | |
| CORN Corn | 451.86 | −2.51 | −0.55% | 449.93 455.48 | Last 24 hours: 451.62 - 454.51 | 52 weeks: 422.35 - 521.64 | |
| COTTON Cotton | 79.24 | −0.14 | −0.18% | 78.60 79.80 | Last 24 hours: 78.88 - 79.73 | 52 weeks: 60.57 - 94.47 | |
| SOYBEAN Soybean | 1,223.24 | +16.20 | +1.34% | 1,204.64 1,224.64 | Last 24 hours: 1,205.74 - 1,224.14 | 52 weeks: 1,039.64 - 1,342.74 | |
| SUGAR Sugar | 16.38 | −0.12 | −0.73% | 16.16 16.58 | Last 24 hours: 16.22 - 16.52 | 52 weeks: 13.31 - 20.31 | |
| Indices 8 −2.15%0 up, 7 down Closed · opens | |||||||
| Nasdaq 100 Nasdaq 100 Index | 25,256.20 | −1,168.99 | −4.42% | 24,910.37 26,496.63 | Last 24 hours: 25,074.95 - 26,454.05 | 52 weeks: 22,783.41 - 31,363.47 | |
| S&P 500 S&P 500 Index Feed stopped, | 6,572.8 | Feed stopped | No day range | ||||
| DAX 40 DAX 40 Index (Germany) | 24,547.0 | −716.4 | −2.84% | 24,547.0 25,293.3 | Last 24 hours: 24,638.7 - 25,245.7 | 52 weeks: 21,859.5 - 26,995.7 | |
| DXY US Dollar Index | 103.875 | −0.082 | −0.08% | 103.600 103.975 | Last 24 hours: 103.660 - 103.965 | 52 weeks: 95.235 - 103.992 | |
| Dow 30 Dow Jones Industrial Average | 48,375 | −654 | −1.33% | 47,993 49,583 | Last 24 hours: 48,161 - 49,506 | 52 weeks: 44,807 - 54,740 | |
| CAC 40 CAC 40 Index (France) | 7,863.7 | −182.0 | −2.26% | 7,863.7 8,036.1 | Last 24 hours: 7,889.4 - 8,028.9 | 52 weeks: 7,501.8 - 8,754.5 | |
| IBEX 35 IBEX 35 Index (Spain) | 18,858 | −214 | −1.12% | 18,791 19,059 | Last 24 hours: 18,832 - 19,005 | 52 weeks: 15,718 - 20,344 | |
| FTSE MIB FTSE MIB Index (Italy) | 48,179 | −1,491 | −3.00% | 48,179 49,576 | Last 24 hours: 48,336 - 49,521 | 52 weeks: 41,607 - 54,031 | |
| Crypto 30 +1.49%18 up, 8 down Open | |||||||
| BTC/USD Bitcoin / US Dollar | 60,956 | +475 | +0.79% | 58,783 61,671 | Last 24 hours: 58,925 - 61,121 | 52 weeks: 55,183 - 97,927 | |
| ETH/USD Ethereum / US Dollar | 1,719.22 | +32.54 | +1.93% | 1,646.50 1,729.75 | Last 24 hours: 1,655.17 - 1,715.10 | 52 weeks: 1,502.86 - 3,444.50 | |
| XRP/USD XRP / US Dollar | 0.9160 | −0.0055 | −0.60% | 0.9022 0.9298 | Last 24 hours: 0.9062 - 0.9278 | 52 weeks: 0.8516 - 2.4084 | |
| LTC/USD Litecoin / US Dollar | 39.64 | −0.07 | −0.18% | 38.59 39.89 | Last 24 hours: 38.73 - 39.95 | 52 weeks: 37.16 - 87.52 | |
| BNB/USD BNB / US Dollar | 557.51 | +7.74 | +1.41% | 536.67 559.09 | Last 24 hours: 538.41 - 557.95 | 52 weeks: 503.57 - 959.24 | |
| SOL/USD Solana / US Dollar | 70.17 | 0.00 | 0.00% | 68.45 71.16 | Last 24 hours: 68.67 - 70.53 | 52 weeks: 59.93 - 148.36 | |
| ADA/USD Cardano / US Dollar | 0.1427 | −0.0005 | −0.35% | 0.1389 0.1455 | Last 24 hours: 0.1394 - 0.1440 | 52 weeks: 0.1303 - 0.4755 | |
| DOGE/USD Dogecoin / US Dollar | 0.0549 | +0.0001 | +0.18% | 0.0533 0.0555 | Last 24 hours: 0.0535 - 0.0552 | 52 weeks: 0.0504 - 0.1563 | |
| BTC/EUR Bitcoin / Euro | 55,566 | +452 | +0.82% | 53,555 56,201 | Last 24 hours: 53,692 - 55,709 | 52 weeks: 50,332 - 84,091 | |
| ETH/EUR Ethereum / Euro | 1,568.02 | +30.02 | +1.95% | 1,501.74 1,578.16 | Last 24 hours: 1,509.64 - 1,564.31 | 52 weeks: 1,307.96 - 2,947.42 | |
| BCH/USD Bitcoin Cash / US Dollar | 196.37 | −1.09 | −0.55% | 192.18 198.64 | Last 24 hours: 192.84 - 197.78 | 52 weeks: 177.90 - 667.12 | |
| DOT/USD Polkadot / US Dollar | 0.627 | +0.016 | +2.62% | 0.606 0.632 | Last 24 hours: 0.609 - 0.629 | 52 weeks: 0.583 - 2.349 | |
| AVAX/USD Avalanche / US Dollar | 6.64 | +0.05 | +0.76% | 6.44 6.74 | Last 24 hours: 6.46 - 6.66 | 52 weeks: 5.64 - 15.22 | |
| LINK/USD Chainlink / US Dollar | 8.786 | +0.199 | +2.32% | 8.461 8.874 | Last 24 hours: 8.486 - 8.787 | 52 weeks: 6.951 - 15.739 | |
| UNI/USD Uniswap / US Dollar | 4.696 | −0.025 | −0.53% | 4.540 4.753 | Last 24 hours: 4.582 - 4.730 | 52 weeks: 2.280 - 10.899 | |
| XLM/USD Stellar / US Dollar | 0.1265 | −0.0016 | −1.25% | 0.1254 0.1292 | Last 24 hours: 0.1257 - 0.1289 | 52 weeks: 0.1188 - 0.2934 | |
| TRX/USD TRON / US Dollar Stale, 22 Nov | 0.30489 | −0.00030 | −0.10% | 0.30319 0.30619 | Last 24 hours: 0.30329 - 0.30609 | 52 weeks: 0.26732 - 0.37611 | |
| AXS/USD Axie Infinity / US Dollar Stale, 22 Nov | 0.57 | 0.00 | 0.00% | 0.55 0.58 | Last 24 hours: 0.56 - 0.58 | 52 weeks: 0.52 - 2.89 | |
| ALGO/USD Algorand / US Dollar | 0.0735 | +0.0006 | +0.82% | 0.0715 0.0742 | Last 24 hours: 0.0717 - 0.0736 | 52 weeks: 0.0676 - 0.1456 | |
| ATOM/USD Cosmos / US Dollar | 1.15 | +0.01 | +0.88% | 1.11 1.17 | Last 24 hours: 1.11 - 1.16 | 52 weeks: 1.10 - 2.65 | |
| AAVE/USD Aave / US Dollar | 98.32 | +1.49 | +1.54% | 94.68 99.55 | Last 24 hours: 95.12 - 99.49 | 52 weeks: 57.51 - 206.82 | |
| CRO/USD Cronos / US Dollar Feed stopped, | 0.0662 | Feed stopped | No day range | ||||
| DASH/USD Dash / US Dollar | 35.44 | +1.42 | +4.17% | 33.59 35.47 | Last 24 hours: 33.74 - 35.08 | 52 weeks: 28.01 - 95.96 | |
| MELANIA/USD Melania Coin / US Dollar Stale, 22 Nov | 0.022 | +0.003 | +15.79% | 0.019 0.022 | Last 24 hours: 0.019 - 0.022 | 52 weeks: 0.016 - 0.172 | |
| MANA/USD Decentraland / US Dollar | 0.0539 | +0.0008 | +1.51% | 0.0522 0.0547 | Last 24 hours: 0.0524 - 0.0542 | 52 weeks: 0.0502 - 0.1823 | |
| SAND/USD The Sandbox / US Dollar | 0.0332 | +0.0007 | +2.15% | 0.0321 0.0339 | Last 24 hours: 0.0323 - 0.0334 | 52 weeks: 0.0307 - 0.1770 | |
| SNX/USD Synthetix / US Dollar Feed stopped, | 0.206 | Feed stopped | No day range | ||||
| THETA/USD Theta Network / US Dollar | 0.123 | −0.001 | −0.81% | 0.120 0.125 | Last 24 hours: 0.120 - 0.125 | 52 weeks: 0.116 - 0.371 | |
| TRUMP/USD Official Trump / US Dollar | 0.854 | +0.012 | +1.43% | 0.831 0.878 | Last 24 hours: 0.824 - 0.873 | 52 weeks: 0.760 - 6.393 | |
| XTZ/USD Tezos / US Dollar | 0.206 | +0.010 | +5.10% | 0.194 0.208 | Last 24 hours: 0.195 - 0.207 | 52 weeks: 0.182 - 0.631 | |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
52% of symbols are down
47 down 8 flat 35 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.
