Markets

Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.

Live ·

It is the weekend, only crypto is trading. Other markets open .

Featured prices

All markets

95 / 95
Symbols with price, change, day range and the 24-hour trend
Symbol, sort ascending Price, sort descending Change % (Daily change percent), sort descending Day range, sort descending 24 hours 52 weeks
Forex 40 +0.05%19 up, 17 down Closed · opens
EUR/USD Euro / US Dollar 1.12496 +0.00085 +0.08% 1.12201 1.12847 Last 24 hours: 1.12322 - 1.12784 52 weeks: 1.12143 - 1.20800
GBP/USD British Pound / US Dollar 1.32369 +0.00454 +0.34% 1.31802 1.32548 Last 24 hours: 1.31833 - 1.32477 52 weeks: 1.30072 - 1.38678
USD/JPY US Dollar / Japanese Yen 157.835 −0.222 −0.14% 156.942 158.213 Last 24 hours: 157.162 - 158.131 52 weeks: 147.453 - 163.978
USD/CHF US Dollar / Swiss Franc 0.82868 −0.00215 −0.26% 0.82266 0.83260 Last 24 hours: 0.82656 - 0.83198 52 weeks: 0.76032 - 0.83815
USD/CAD US Dollar / Canadian Dollar 1.42550 +0.00362 +0.25% 1.42002 1.42602 Last 24 hours: 1.42111 - 1.42582 52 weeks: 1.34797 - 1.42612
AUD/USD Australian Dollar / US Dollar 0.69541 +0.00241 +0.35% 0.69120 0.69746 Last 24 hours: 0.69166 - 0.69737 52 weeks: 0.64201 - 0.72766
NZD/USD New Zealand Dollar / US Dollar 0.56129 +0.00097 +0.17% 0.55850 0.56399 Last 24 hours: 0.55903 - 0.56273 52 weeks: 0.55773 - 0.60915
EUR/JPY Euro / Japanese Yen 177.572 −0.117 −0.07% 176.604 177.901 Last 24 hours: 176.970 - 177.823 52 weeks: 173.128 - 187.944
GBP/JPY British Pound / Japanese Yen 208.931 +0.336 +0.16% 207.688 209.083 Last 24 hours: 207.948 - 209.031 52 weeks: 199.046 - 219.589
EUR/GBP Euro / British Pound 0.84973 −0.00180 −0.21% 0.84966 0.85265 Last 24 hours: 0.84982 - 0.85223 52 weeks: 0.84540 - 0.88423
USD/CNH US Dollar / Chinese Yuan (Offshore) 6.70511 −0.00822 −0.12% 6.70001 6.71663 Last 24 hours: 6.70112 - 6.71627 52 weeks: 6.69048 - 7.15237
EUR/AUD Euro / Australian Dollar 1.61730 −0.00432 −0.27% 1.61339 1.62478 Last 24 hours: 1.61572 - 1.62388 52 weeks: 1.60756 - 1.80569
EUR/CAD Euro / Canadian Dollar 1.60362 +0.00545 +0.34% 1.59685 1.60574 Last 24 hours: 1.59772 - 1.60518 52 weeks: 1.56106 - 1.64317
EUR/CHF Euro / Swiss Franc 0.93231 −0.00182 −0.19% 0.92590 0.93521 Last 24 hours: 0.92850 - 0.93489 52 weeks: 0.89801 - 0.94856
EUR/NOK Euro / Norwegian Krone 10.8154 −0.0142 −0.13% 10.7310 10.8475 Last 24 hours: 10.8124 - 10.8439 52 weeks: 10.6740 - 12.0103
EUR/NZD Euro / New Zealand Dollar 2.00357 −0.00145 −0.07% 1.99327 2.01084 Last 24 hours: 2.00053 - 2.00908 52 weeks: 1.94354 - 2.06784
EUR/SEK Euro / Swedish Krona 11.2931 +0.0046 +0.04% 11.2337 11.3032 Last 24 hours: 11.2469 - 11.3012 52 weeks: 10.4859 - 11.3634
GBP/AUD British Pound / Australian Dollar 1.90289 −0.00012 −0.01% 1.89657 1.90679 Last 24 hours: 1.89854 - 1.90582 52 weeks: 1.85373 - 2.07496
GBP/CAD British Pound / Canadian Dollar 1.88693 +0.01156 +0.62% 1.87506 1.88799 Last 24 hours: 1.87542 - 1.88753 52 weeks: 1.80187 - 1.90413
GBP/CHF British Pound / Swiss Franc 1.09705 +0.00090 +0.08% 1.08892 1.09834 Last 24 hours: 1.09164 - 1.09754 52 weeks: 1.02795 - 1.11039
GBP/NZD British Pound / New Zealand Dollar 2.35752 +0.00455 +0.19% 2.34398 2.35976 Last 24 hours: 2.35024 - 2.35907 52 weeks: 2.23991 - 2.36184
GBP/PLN British Pound / Polish Zloty 5.1564 +0.0321 +0.63% 5.1165 5.1597 Last 24 hours: 5.1289 - 5.1580 52 weeks: 4.7609 - 5.1564
AUD/CAD Australian Dollar / Canadian Dollar 0.99121 +0.00605 +0.61% 0.98368 0.99234 Last 24 hours: 0.98397 - 0.99192 52 weeks: 0.90560 - 1.00104
AUD/CHF Australian Dollar / Swiss Franc 0.57626 +0.00052 +0.09% 0.57286 0.57771 Last 24 hours: 0.57369 - 0.57729 52 weeks: 0.51270 - 0.58816
AUD/JPY Australian Dollar / Japanese Yen 109.757 +0.225 +0.21% 109.208 109.881 Last 24 hours: 109.336 - 109.859 52 weeks: 97.232 - 114.948
AUD/NZD Australian Dollar / New Zealand Dollar 1.23850 +0.00284 +0.23% 1.23229 1.23987 Last 24 hours: 1.23502 - 1.23965 52 weeks: 1.12845 - 1.24889
NZD/CAD New Zealand Dollar / Canadian Dollar 0.80023 +0.00356 +0.45% 0.79505 0.80116 Last 24 hours: 0.79549 - 0.80047 52 weeks: 0.78545 - 0.82914
NZD/CHF New Zealand Dollar / Swiss Franc 0.46515 −0.00042 −0.09% 0.46323 0.46621 Last 24 hours: 0.46400 - 0.46570 52 weeks: 0.44730 - 0.48017
NZD/JPY New Zealand Dollar / Japanese Yen 88.605 +0.025 +0.03% 88.258 88.690 Last 24 hours: 88.414 - 88.644 52 weeks: 85.925 - 95.422
CAD/CHF Canadian Dollar / Swiss Franc 0.58119 −0.00299 −0.51% 0.57869 0.58496 Last 24 hours: 0.58054 - 0.58468 52 weeks: 0.55964 - 0.59067
CAD/JPY Canadian Dollar / Japanese Yen 110.696 −0.441 −0.40% 110.379 111.187 Last 24 hours: 110.527 - 111.128 52 weeks: 106.693 - 117.502
CHF/JPY Swiss Franc / Japanese Yen 190.427 +0.234 +0.12% 189.816 190.940 Last 24 hours: 189.970 - 190.739 52 weeks: 186.943 - 204.416
CHF/PLN Swiss Franc / Polish Zloty 4.6989 +0.0204 +0.44% 4.6597 4.7208 Last 24 hours: 4.6756 - 4.7107 52 weeks: 4.4814 - 4.7916
USD/MXN US Dollar / Mexican Peso 18.1565 −0.1283 −0.70% 18.1077 18.3485 Last 24 hours: 18.1106 - 18.3328 52 weeks: 16.8545 - 18.7673
USD/NOK US Dollar / Norwegian Krone 9.6137 −0.0169 −0.18% 9.5754 9.6582 Last 24 hours: 9.5971 - 9.6441 52 weeks: 9.1439 - 10.2974
USD/PLN US Dollar / Polish Zloty 3.8937 +0.0098 +0.25% 3.8740 3.8994 Last 24 hours: 3.8763 - 3.8955 52 weeks: 3.4725 - 3.8987
USD/RUB US Dollar / Russian Ruble 83.082 −0.065 −0.08% 82.069 83.324 Last 24 hours: 82.110 - 83.078 52 weeks: 69.167 - 86.959
USD/SEK US Dollar / Swedish Krona 10.0370 −0.0002 0.00% 9.9889 10.0630 Last 24 hours: 10.0006 - 10.0527 52 weeks: 8.7338 - 10.0792
USD/SGD US Dollar / Singapore Dollar 1.27680 −0.00150 −0.12% 1.27560 1.28040 Last 24 hours: 1.27610 - 1.28020 52 weeks: 1.25700 - 1.30825
USD/ZAR US Dollar / South African Rand 16.6461 −0.0345 −0.21% 16.5584 16.7374 Last 24 hours: 16.5869 - 16.7257 52 weeks: 15.6197 - 17.5728
Metals 7 −0.85%0 up, 7 down Closed · opens
XAU/USD Gold / US Dollar 4,138.62 −38.54 −0.92% 4,125.20 4,227.52 Last 24 hours: 4,127.11 - 4,217.63 52 weeks: 3,837.93 - 5,596.58
XAG/USD Silver / US Dollar 60.358 −0.613 −1.01% 59.664 62.063 Last 24 hours: 59.743 - 61.670 52 weeks: 45.527 - 121.590
XPT/USD Platinum / US Dollar 1,697.5 −27.4 −1.59% 1,680.4 1,745.9 Last 24 hours: 1,682.0 - 1,739.3 52 weeks: 1,489.0 - 2,921.4
COPPER Copper 14,241 −57 −0.40% 14,241 14,434 Last 24 hours: 14,257 - 14,390 52 weeks: 10,457 - 14,856
ALUMINIUM Aluminium 3,093 −22 −0.71% 3,093 3,148 Last 24 hours: 3,098 - 3,135 52 weeks: 2,691 - 3,785
NICKEL Nickel 15,441 −66 −0.43% 15,441 15,698 Last 24 hours: 15,483 - 15,665 52 weeks: 14,179 - 19,899
ZINC Zinc 3,689 −34 −0.91% 3,688 3,748 Last 24 hours: 3,691 - 3,731 52 weeks: 2,907 - 4,050
Commodities and energy 10 +1.21%8 up, 1 down Closed · opens
BRENT Brent Crude Oil 101.78 +0.43 +0.42% 97.53 102.05 Last 24 hours: 98.38 - 101.88 52 weeks: 58.97 - 120.48
WTI WTI Crude Oil 90.45 −1.50 −1.63% 87.39 92.26 Last 24 hours: 88.37 - 92.14 52 weeks: 55.07 - 119.44
NGAS Natural Gas 2.917 +0.094 +3.33% 2.794 2.928 Last 24 hours: 2.797 - 2.915 52 weeks: 2.495 - 5.661
COFFEE Coffee 302.13 +1.01 +0.34% 300.02 310.73 Last 24 hours: 300.41 - 307.73 52 weeks: 249.35 - 442.91
WHEAT Wheat 666.65 +2.89 +0.44% 661.64 672.27 Last 24 hours: 662.25 - 670.56 52 weeks: 500.20 - 768.77
COCOA Cocoa 5,677 +153 +2.77% 5,472 5,853 Last 24 hours: 5,511 - 5,770 52 weeks: 2,822 - 6,832
CORN Corn 481.15 +1.21 +0.25% 476.81 483.56 Last 24 hours: 478.02 - 482.83 52 weeks: 421.10 - 521.64
COTTON Cotton 80.48 +0.94 +1.18% 78.84 80.55 Last 24 hours: 78.91 - 80.55 52 weeks: 60.57 - 94.47
SOYBEAN Soybean 1,291.44 −0.10 −0.01% 1,285.94 1,298.44 Last 24 hours: 1,287.64 - 1,295.24 52 weeks: 1,016.54 - 1,342.74
SUGAR Sugar 18.94 +0.91 +5.05% 17.99 18.94 Last 24 hours: 18.30 - 18.80 52 weeks: 13.31 - 18.94
Indices 8 +0.69%6 up, 1 down Closed · opens
Nasdaq 100 Nasdaq 100 Index 30,796.25 +293.92 +0.96% 30,509.80 31,017.00 Last 24 hours: 30,565.80 - 30,922.41 52 weeks: 22,783.41 - 30,878.55
S&P 500 S&P 500 Index Feed stopped, 6,572.8 Feed stopped No day range
DAX 40 DAX 40 Index (Germany) 25,278.0 +292.2 +1.17% 24,932.5 25,302.0 Last 24 hours: 24,943.5 - 25,275.8 52 weeks: 21,859.5 - 26,621.7
DXY US Dollar Index 101.889 −0.148 −0.15% 101.659 102.144 Last 24 hours: 101.719 - 102.114 52 weeks: 95.235 - 102.222
Dow 30 Dow Jones Industrial Average 51,186 +269 +0.53% 50,901 51,495 Last 24 hours: 50,940 - 51,460 52 weeks: 44,807 - 54,740
CAC 40 CAC 40 Index (France) 7,917.2 +89.2 +1.14% 7,821.6 7,926.7 Last 24 hours: 7,844.4 - 7,915.4 52 weeks: 7,501.8 - 8,754.5
IBEX 35 IBEX 35 Index (Spain) 19,137 +117 +0.62% 18,936 19,215 Last 24 hours: 18,985 - 19,194 52 weeks: 15,432 - 20,344
FTSE MIB FTSE MIB Index (Italy) 50,698 +286 +0.57% 49,961 50,698 Last 24 hours: 50,126 - 50,642 52 weeks: 41,498 - 54,031
Crypto 30 +3.23%28 up, 1 down Open
BTC/USD Bitcoin / US Dollar 84,885 +423 +0.50% 84,424 85,041 Last 24 hours: 84,521 - 85,015 52 weeks: 57,812 - 126,216
ETH/USD Ethereum / US Dollar 2,686.50 +26.05 +0.98% 2,655.86 2,688.74 Last 24 hours: 2,664.15 - 2,687.76 52 weeks: 1,502.86 - 4,753.06
XRP/USD XRP / US Dollar 1.4822 +0.0180 +1.23% 1.4632 1.4880 Last 24 hours: 1.4686 - 1.4855 52 weeks: 0.9783 - 3.0633
LTC/USD Litecoin / US Dollar 68.78 +0.41 +0.60% 68.22 71.10 Last 24 hours: 68.36 - 70.90 52 weeks: 39.01 - 135.60
BNB/USD BNB / US Dollar 789.31 +25.40 +3.32% 763.87 792.59 Last 24 hours: 765.17 - 789.52 52 weeks: 537.08 - 1,374.92
SOL/USD Solana / US Dollar 119.73 +2.16 +1.84% 117.49 119.88 Last 24 hours: 118.00 - 119.78 52 weeks: 59.93 - 237.60
ADA/USD Cardano / US Dollar Stale, 3 Oct 0.2434 +0.0065 +2.74% 0.2370 0.2466 Last 24 hours: 0.2391 - 0.2456 52 weeks: 0.1303 - 0.8745
DOGE/USD Dogecoin / US Dollar Stale, 3 Oct 0.0928 +0.0020 +2.20% 0.0908 0.0932 Last 24 hours: 0.0917 - 0.0929 52 weeks: 0.0676 - 0.2699
BTC/EUR Bitcoin / Euro 75,499 +431 +0.57% 75,039 75,623 Last 24 hours: 75,124 - 75,596 52 weeks: 50,617 - 107,375
ETH/EUR Ethereum / Euro 2,390.26 +24.99 +1.06% 2,361.76 2,391.81 Last 24 hours: 2,369.04 - 2,390.65 52 weeks: 1,307.96 - 4,073.04
BCH/USD Bitcoin Cash / US Dollar 313.96 +10.57 +3.48% 303.35 314.42 Last 24 hours: 306.32 - 314.24 52 weeks: 179.16 - 667.12
DOT/USD Polkadot / US Dollar Stale, 3 Oct 1.156 +0.049 +4.43% 1.103 1.187 Last 24 hours: 1.109 - 1.182 52 weeks: 0.674 - 4.386
AVAX/USD Avalanche / US Dollar 11.09 +0.59 +5.62% 10.50 11.18 Last 24 hours: 10.64 - 11.11 52 weeks: 5.64 - 30.98
LINK/USD Chainlink / US Dollar 14.017 +0.489 +3.61% 13.524 14.109 Last 24 hours: 13.649 - 14.044 52 weeks: 6.951 - 23.672
UNI/USD Uniswap / US Dollar 9.041 +0.344 +3.96% 8.691 9.306 Last 24 hours: 8.784 - 9.254 52 weeks: 2.280 - 10.899
XLM/USD Stellar / US Dollar 0.2147 +0.0044 +2.09% 0.2102 0.2158 Last 24 hours: 0.2122 - 0.2150 52 weeks: 0.1318 - 0.4084
TRX/USD TRON / US Dollar Stale, 3 Oct 0.33550 +0.00140 +0.42% 0.33380 0.33700 Last 24 hours: 0.33390 - 0.33660 52 weeks: 0.26732 - 0.37611
AXS/USD Axie Infinity / US Dollar Stale, 3 Oct 1.14 +0.01 +0.88% 1.13 1.26 Last 24 hours: 1.13 - 1.23 52 weeks: 0.68 - 2.89
ALGO/USD Algorand / US Dollar 0.1293 +0.0064 +5.21% 0.1227 0.1315 Last 24 hours: 0.1238 - 0.1308 52 weeks: 0.0725 - 0.2279
ATOM/USD Cosmos / US Dollar Stale, 3 Oct 1.68 +0.09 +5.66% 1.59 1.72 Last 24 hours: 1.60 - 1.71 52 weeks: 1.17 - 4.26
AAVE/USD Aave / US Dollar 179.58 −0.39 −0.22% 175.93 183.04 Last 24 hours: 177.03 - 182.07 52 weeks: 57.51 - 301.45
CRO/USD Cronos / US Dollar 0.0657 +0.0002 +0.31% 0.0650 0.0665 Last 24 hours: 0.0653 - 0.0665 52 weeks: 0.0451 - 0.2127
DASH/USD Dash / US Dollar 58.73 +2.44 +4.33% 56.29 59.64 Last 24 hours: 56.92 - 59.14 52 weeks: 27.62 - 149.09
MELANIA/USD Melania Coin / US Dollar Stale, 3 Oct 0.079 +0.001 +1.28% 0.077 0.080 Last 24 hours: 0.078 - 0.080 52 weeks: 0.041 - 0.204
MANA/USD Decentraland / US Dollar 0.1022 +0.0086 +9.19% 0.0936 0.1137 Last 24 hours: 0.0954 - 0.1076 52 weeks: 0.0546 - 0.3453
SAND/USD The Sandbox / US Dollar 0.0741 +0.0126 +20.49% 0.0615 0.0835 Last 24 hours: 0.0635 - 0.0807 52 weeks: 0.0322 - 0.2894
SNX/USD Synthetix / US Dollar Feed stopped, 0.206 Feed stopped No day range
THETA/USD Theta Network / US Dollar Stale, 3 Oct 0.223 +0.010 +4.69% 0.212 0.230 Last 24 hours: 0.215 - 0.228 52 weeks: 0.116 - 0.782
TRUMP/USD Official Trump / US Dollar 2.007 +0.018 +0.90% 1.987 2.089 Last 24 hours: 2.005 - 2.073 52 weeks: 1.323 - 9.527
XTZ/USD Tezos / US Dollar 0.311 +0.007 +2.30% 0.303 0.316 Last 24 hours: 0.306 - 0.315 52 weeks: 0.186 - 0.726

Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.

Heatmap

What colour is the market overall?

59% of symbols are up

23 down 12 flat 51 up

Colour: daily change, %. Tile size: prominent symbols are larger.

Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 9 symbols with stale data are not shown.