Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 4,138.62 −38.54 −0.92% Position in day range
- EUR/USDEuro / US Dollar 1.12496 +0.00085 +0.08% Position in day range
- USD/JPYUS Dollar / Japanese Yen 157.835 −0.222 −0.14% Position in day range
- GBP/USDBritish Pound / US Dollar 1.32369 +0.00454 +0.34% Position in day range
- BRENTBrent Crude Oil 101.78 +0.43 +0.42% Position in day range
- Nasdaq 100Nasdaq 100 Index 30,796.25 +293.92 +0.96% Position in day range
- BTC/USDBitcoin / US Dollar 84,749 +287 +0.34% Position in day range
- DXYUS Dollar Index 101.889 −0.148 −0.15% Position in day range
All markets
40 / 95| Symbol, sort ascending | Price, sort descending | Change | % (Daily change percent), sort descending | Day range, sort descending | 24 hours | 52 weeks | |
|---|---|---|---|---|---|---|---|
| Forex 40 +0.05%19 up, 17 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.12496 | +0.00085 | +0.08% | 1.12201 1.12847 | Last 24 hours: 1.12322 - 1.12784 | 52 weeks: 1.12143 - 1.20800 | |
| GBP/USD British Pound / US Dollar | 1.32369 | +0.00454 | +0.34% | 1.31802 1.32548 | Last 24 hours: 1.31833 - 1.32477 | 52 weeks: 1.30072 - 1.38678 | |
| USD/JPY US Dollar / Japanese Yen | 157.835 | −0.222 | −0.14% | 156.942 158.213 | Last 24 hours: 157.162 - 158.131 | 52 weeks: 147.453 - 163.978 | |
| USD/CHF US Dollar / Swiss Franc | 0.82868 | −0.00215 | −0.26% | 0.82266 0.83260 | Last 24 hours: 0.82656 - 0.83198 | 52 weeks: 0.76032 - 0.83815 | |
| USD/CAD US Dollar / Canadian Dollar | 1.42550 | +0.00362 | +0.25% | 1.42002 1.42602 | Last 24 hours: 1.42111 - 1.42582 | 52 weeks: 1.34797 - 1.42612 | |
| AUD/USD Australian Dollar / US Dollar | 0.69541 | +0.00241 | +0.35% | 0.69120 0.69746 | Last 24 hours: 0.69166 - 0.69737 | 52 weeks: 0.64201 - 0.72766 | |
| NZD/USD New Zealand Dollar / US Dollar | 0.56129 | +0.00097 | +0.17% | 0.55850 0.56399 | Last 24 hours: 0.55903 - 0.56273 | 52 weeks: 0.55773 - 0.60915 | |
| EUR/JPY Euro / Japanese Yen | 177.572 | −0.117 | −0.07% | 176.604 177.901 | Last 24 hours: 176.970 - 177.823 | 52 weeks: 173.128 - 187.944 | |
| GBP/JPY British Pound / Japanese Yen | 208.931 | +0.336 | +0.16% | 207.688 209.083 | Last 24 hours: 207.948 - 209.031 | 52 weeks: 199.046 - 219.589 | |
| EUR/GBP Euro / British Pound | 0.84973 | −0.00180 | −0.21% | 0.84966 0.85265 | Last 24 hours: 0.84982 - 0.85223 | 52 weeks: 0.84540 - 0.88423 | |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.70511 | −0.00822 | −0.12% | 6.70001 6.71663 | Last 24 hours: 6.70112 - 6.71627 | 52 weeks: 6.69048 - 7.15237 | |
| EUR/AUD Euro / Australian Dollar | 1.61730 | −0.00432 | −0.27% | 1.61339 1.62478 | Last 24 hours: 1.61572 - 1.62388 | 52 weeks: 1.60756 - 1.80569 | |
| EUR/CAD Euro / Canadian Dollar | 1.60362 | +0.00545 | +0.34% | 1.59685 1.60574 | Last 24 hours: 1.59772 - 1.60518 | 52 weeks: 1.56106 - 1.64317 | |
| EUR/CHF Euro / Swiss Franc | 0.93231 | −0.00182 | −0.19% | 0.92590 0.93521 | Last 24 hours: 0.92850 - 0.93489 | 52 weeks: 0.89801 - 0.94856 | |
| EUR/NOK Euro / Norwegian Krone | 10.8154 | −0.0142 | −0.13% | 10.7310 10.8475 | Last 24 hours: 10.8124 - 10.8439 | 52 weeks: 10.6740 - 12.0103 | |
| EUR/NZD Euro / New Zealand Dollar | 2.00357 | −0.00145 | −0.07% | 1.99327 2.01084 | Last 24 hours: 2.00053 - 2.00908 | 52 weeks: 1.94354 - 2.06784 | |
| EUR/SEK Euro / Swedish Krona | 11.2931 | +0.0046 | +0.04% | 11.2337 11.3032 | Last 24 hours: 11.2469 - 11.3012 | 52 weeks: 10.4859 - 11.3634 | |
| GBP/AUD British Pound / Australian Dollar | 1.90289 | −0.00012 | −0.01% | 1.89657 1.90679 | Last 24 hours: 1.89854 - 1.90582 | 52 weeks: 1.85373 - 2.07496 | |
| GBP/CAD British Pound / Canadian Dollar | 1.88693 | +0.01156 | +0.62% | 1.87506 1.88799 | Last 24 hours: 1.87542 - 1.88753 | 52 weeks: 1.80187 - 1.90413 | |
| GBP/CHF British Pound / Swiss Franc | 1.09705 | +0.00090 | +0.08% | 1.08892 1.09834 | Last 24 hours: 1.09164 - 1.09754 | 52 weeks: 1.02795 - 1.11039 | |
| GBP/NZD British Pound / New Zealand Dollar | 2.35752 | +0.00455 | +0.19% | 2.34398 2.35976 | Last 24 hours: 2.35024 - 2.35907 | 52 weeks: 2.23991 - 2.36184 | |
| GBP/PLN British Pound / Polish Zloty | 5.1564 | +0.0321 | +0.63% | 5.1165 5.1597 | Last 24 hours: 5.1289 - 5.1580 | 52 weeks: 4.7609 - 5.1564 | |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.99121 | +0.00605 | +0.61% | 0.98368 0.99234 | Last 24 hours: 0.98397 - 0.99192 | 52 weeks: 0.90560 - 1.00104 | |
| AUD/CHF Australian Dollar / Swiss Franc | 0.57626 | +0.00052 | +0.09% | 0.57286 0.57771 | Last 24 hours: 0.57369 - 0.57729 | 52 weeks: 0.51270 - 0.58816 | |
| AUD/JPY Australian Dollar / Japanese Yen | 109.757 | +0.225 | +0.21% | 109.208 109.881 | Last 24 hours: 109.336 - 109.859 | 52 weeks: 97.232 - 114.948 | |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.23850 | +0.00284 | +0.23% | 1.23229 1.23987 | Last 24 hours: 1.23502 - 1.23965 | 52 weeks: 1.12845 - 1.24889 | |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.80023 | +0.00356 | +0.45% | 0.79505 0.80116 | Last 24 hours: 0.79549 - 0.80047 | 52 weeks: 0.78545 - 0.82914 | |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.46515 | −0.00042 | −0.09% | 0.46323 0.46621 | Last 24 hours: 0.46400 - 0.46570 | 52 weeks: 0.44730 - 0.48017 | |
| NZD/JPY New Zealand Dollar / Japanese Yen | 88.605 | +0.025 | +0.03% | 88.258 88.690 | Last 24 hours: 88.414 - 88.644 | 52 weeks: 85.925 - 95.422 | |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58119 | −0.00299 | −0.51% | 0.57869 0.58496 | Last 24 hours: 0.58054 - 0.58468 | 52 weeks: 0.55964 - 0.59067 | |
| CAD/JPY Canadian Dollar / Japanese Yen | 110.696 | −0.441 | −0.40% | 110.379 111.187 | Last 24 hours: 110.527 - 111.128 | 52 weeks: 106.693 - 117.502 | |
| CHF/JPY Swiss Franc / Japanese Yen | 190.427 | +0.234 | +0.12% | 189.816 190.940 | Last 24 hours: 189.970 - 190.739 | 52 weeks: 186.943 - 204.416 | |
| CHF/PLN Swiss Franc / Polish Zloty | 4.6989 | +0.0204 | +0.44% | 4.6597 4.7208 | Last 24 hours: 4.6756 - 4.7107 | 52 weeks: 4.4814 - 4.7916 | |
| USD/MXN US Dollar / Mexican Peso | 18.1565 | −0.1283 | −0.70% | 18.1077 18.3485 | Last 24 hours: 18.1106 - 18.3328 | 52 weeks: 16.8545 - 18.7673 | |
| USD/NOK US Dollar / Norwegian Krone | 9.6137 | −0.0169 | −0.18% | 9.5754 9.6582 | Last 24 hours: 9.5971 - 9.6441 | 52 weeks: 9.1439 - 10.2974 | |
| USD/PLN US Dollar / Polish Zloty | 3.8937 | +0.0098 | +0.25% | 3.8740 3.8994 | Last 24 hours: 3.8763 - 3.8955 | 52 weeks: 3.4725 - 3.8987 | |
| USD/RUB US Dollar / Russian Ruble | 83.082 | −0.065 | −0.08% | 82.069 83.324 | Last 24 hours: 82.110 - 83.078 | 52 weeks: 69.167 - 86.959 | |
| USD/SEK US Dollar / Swedish Krona | 10.0370 | −0.0002 | 0.00% | 9.9889 10.0630 | Last 24 hours: 10.0006 - 10.0527 | 52 weeks: 8.7338 - 10.0792 | |
| USD/SGD US Dollar / Singapore Dollar | 1.27680 | −0.00150 | −0.12% | 1.27560 1.28040 | Last 24 hours: 1.27610 - 1.28020 | 52 weeks: 1.25700 - 1.30825 | |
| USD/ZAR US Dollar / South African Rand | 16.6461 | −0.0345 | −0.21% | 16.5584 16.7374 | Last 24 hours: 16.5869 - 16.7257 | 52 weeks: 15.6197 - 17.5728 | |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
61% of symbols are up
22 down 12 flat 53 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 8 symbols with stale data are not shown.