Markets

Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.

Live ·

It is the weekend, only crypto is trading. Other markets open .

Featured prices

All markets

95 / 95
Symbols with period performance: 15 minutes, 1 hour, 4 hours, 1 day, 1 week, 1 month
Symbol, sort ascending Price, sort descending 15m (15 minutes), sort descending 1h (1 hour), sort descending 4h (4 hours), sort descending 1D (1 day), sort descending 1W (1 week), sort descending 1M (1 month), sort descending
Forex 40 +0.05%19 up, 17 down Closed · opens
EUR/USD Euro / US Dollar 1.12496 −0.02% −0.05% −0.04% +0.08% −1.24% −2.91%
GBP/USD British Pound / US Dollar 1.32369 −0.02% −0.04% +0.08% +0.34% −0.05% −1.84%
USD/JPY US Dollar / Japanese Yen 157.835 −0.01% −0.02% −0.04% −0.14% +0.33% −0.54%
USD/CHF US Dollar / Swiss Franc 0.82868 +0.01% 0.00% −0.08% −0.26% +0.02% +1.95%
USD/CAD US Dollar / Canadian Dollar 1.42550 +0.04% +0.02% 0.00% +0.25% +0.81% +3.01%
AUD/USD Australian Dollar / US Dollar 0.69541 −0.01% −0.05% +0.09% +0.35% −1.00% −2.97%
NZD/USD New Zealand Dollar / US Dollar 0.56129 −0.03% −0.03% +0.10% +0.17% −0.88% −4.01%
EUR/JPY Euro / Japanese Yen 177.572 −0.03% −0.06% −0.08% −0.07% −0.92% −3.44%
GBP/JPY British Pound / Japanese Yen 208.931 −0.03% −0.06% +0.04% +0.16% +0.28% −2.35%
EUR/GBP Euro / British Pound 0.84973 0.00% −0.01% −0.13% −0.21% −1.19% −1.09%
USD/CNH US Dollar / Chinese Yuan (Offshore) 6.70511 0.00% −0.01% −0.01% −0.12% −0.26% −0.18%
EUR/AUD Euro / Australian Dollar 1.61730 −0.02% −0.01% −0.14% −0.27% −0.24% +0.07%
EUR/CAD Euro / Canadian Dollar 1.60362 +0.02% −0.03% −0.05% +0.34% −0.44% 0.00%
EUR/CHF Euro / Swiss Franc 0.93231 −0.02% −0.05% −0.13% −0.19% −1.22% −1.02%
EUR/NOK Euro / Norwegian Krone 10.8154 0.00% 0.00% −0.19% −0.13% −0.03% +0.27%
EUR/NZD Euro / New Zealand Dollar 2.00357 −0.01% −0.03% −0.15% −0.07% −0.37% +1.20%
EUR/SEK Euro / Swedish Krona 11.2931 +0.05% +0.05% −0.06% +0.04% +0.02% +1.29%
GBP/AUD British Pound / Australian Dollar 1.90289 −0.02% −0.01% −0.03% −0.01% +0.96% +1.19%
GBP/CAD British Pound / Canadian Dollar 1.88693 +0.02% −0.03% +0.07% +0.62% +0.76% +1.12%
GBP/CHF British Pound / Swiss Franc 1.09705 −0.02% −0.04% −0.01% +0.08% −0.03% +0.09%
GBP/NZD British Pound / New Zealand Dollar 2.35752 −0.01% −0.03% −0.03% +0.19% +0.83% +2.36%
GBP/PLN British Pound / Polish Zloty 5.1564 −0.03% +0.01% +0.12% +0.63% +1.51% +2.50%
AUD/CAD Australian Dollar / Canadian Dollar 0.99121 +0.03% −0.03% +0.09% +0.61% −0.20% −0.06%
AUD/CHF Australian Dollar / Swiss Franc 0.57626 −0.01% −0.05% +0.01% +0.09% −0.99% −1.09%
AUD/JPY Australian Dollar / Japanese Yen 109.757 −0.02% −0.06% +0.06% +0.21% −0.68% −3.50%
AUD/NZD Australian Dollar / New Zealand Dollar 1.23850 0.00% −0.03% −0.01% +0.23% −0.13% +1.16%
NZD/CAD New Zealand Dollar / Canadian Dollar 0.80023 +0.02% −0.01% +0.10% +0.45% −0.07% −1.10%
NZD/CHF New Zealand Dollar / Swiss Franc 0.46515 −0.02% −0.03% +0.01% −0.09% −0.85% −2.09%
NZD/JPY New Zealand Dollar / Japanese Yen 88.605 −0.03% −0.04% +0.06% +0.03% −0.55% −4.49%
CAD/CHF Canadian Dollar / Swiss Franc 0.58119 −0.05% −0.03% −0.09% −0.51% −0.79% −1.00%
CAD/JPY Canadian Dollar / Japanese Yen 110.696 −0.06% −0.04% −0.04% −0.40% −0.49% −3.43%
CHF/JPY Swiss Franc / Japanese Yen 190.427 −0.02% −0.03% +0.04% +0.12% +0.30% −2.45%
CHF/PLN Swiss Franc / Polish Zloty 4.6989 −0.04% +0.03% +0.11% +0.44% +1.54% +2.35%
USD/MXN US Dollar / Mexican Peso 18.1565 −0.03% −0.09% −0.28% −0.70% +2.74% +7.01%
USD/NOK US Dollar / Norwegian Krone 9.6137 +0.01% +0.04% −0.14% −0.18% +1.20% +3.24%
USD/PLN US Dollar / Polish Zloty 3.8937 −0.04% +0.06% +0.03% +0.25% +1.54% +4.32%
USD/RUB US Dollar / Russian Ruble 83.082 Not available +0.13% +0.55% −0.08% +0.09% −3.86%
USD/SEK US Dollar / Swedish Krona 10.0370 +0.06% +0.09% −0.02% 0.00% +1.27% +4.32%
USD/SGD US Dollar / Singapore Dollar 1.27680 −0.08% −0.09% −0.09% −0.12% +0.06% +0.61%
USD/ZAR US Dollar / South African Rand 16.6461 −0.01% −0.04% −0.22% −0.21% +2.11% +3.77%
Metals 7 −0.85%0 up, 7 down Closed · opens
XAU/USD Gold / US Dollar 4,138.62 −0.02% −0.08% +0.03% −0.92% −3.41% −5.68%
XAG/USD Silver / US Dollar 60.358 −0.05% −0.19% +0.57% −1.01% −6.14% −7.56%
XPT/USD Platinum / US Dollar 1,697.5 −0.21% −0.23% +0.45% −1.59% −4.39% −3.16%
COPPER Copper 14,241 −0.10% −0.18% −0.86% −0.40% −2.84% +0.18%
ALUMINIUM Aluminium 3,093 −0.16% −0.26% −0.71% −0.71% −5.61% −5.93%
NICKEL Nickel 15,441 −0.23% −0.25% −1.34% −0.43% −5.30% −8.24%
ZINC Zinc 3,689 −0.11% −0.14% −0.62% −0.91% −5.43% −4.28%
Commodities and energy 10 +1.21%8 up, 1 down Closed · opens
BRENT Brent Crude Oil 101.78 −0.08% −0.01% +0.36% +0.42% +4.54% +8.38%
WTI WTI Crude Oil 90.45 −0.14% −0.13% −0.09% −1.63% −1.18% +1.37%
NGAS Natural Gas 2.917 −0.03% +0.10% +1.04% +3.33% −5.38% −3.19%
COFFEE Coffee 302.13 +0.13% +0.42% −2.05% +0.34% +3.82% −3.95%
WHEAT Wheat 666.65 −0.04% +0.04% −0.40% +0.44% −2.67% −11.07%
COCOA Cocoa 5,677 +0.34% −0.46% −0.68% +2.77% +0.19% −9.89%
CORN Corn 481.15 +0.20% +0.45% −0.40% +0.25% −4.97% −6.91%
COTTON Cotton 80.48 +0.01% +0.11% +0.90% +1.18% −4.55% −10.32%
SOYBEAN Soybean 1,291.44 −0.12% +0.12% −0.19% −0.01% −2.79% −2.16%
SUGAR Sugar 18.94 +0.21% +1.07% +3.50% +5.05% +7.92% +2.49%
Indices 8 +0.69%6 up, 1 down Closed · opens
Nasdaq 100 Nasdaq 100 Index 30,796.25 −0.06% −0.04% −0.03% +0.96% +0.53% +5.85%
S&P 500 S&P 500 Index Feed stopped, 6,572.8 Not available Not available Not available Not available Not available Not available
DAX 40 DAX 40 Index (Germany) 25,278.0 +0.04% +0.13% +0.16% +1.17% −1.05% −2.21%
DXY US Dollar Index 101.889 0.00% −0.06% −0.02% −0.15% +0.90% +2.33%
Dow 30 Dow Jones Industrial Average 51,186 −0.03% −0.01% +0.09% +0.53% −1.24% −3.55%
CAC 40 CAC 40 Index (France) 7,917.2 +0.02% +0.07% +0.26% +1.14% −2.53% −4.40%
IBEX 35 IBEX 35 Index (Spain) 19,137 +0.12% +0.18% +0.33% +0.62% −3.32% −3.37%
FTSE MIB FTSE MIB Index (Italy) 50,698 +0.01% +0.13% +0.31% +0.57% −2.75% −2.29%
Crypto 30 +3.37%29 up, 0 down Open
BTC/USD Bitcoin / US Dollar 84,749 −0.14% −0.11% −0.13% +0.34% +0.85% +4.03%
ETH/USD Ethereum / US Dollar 2,685.18 −0.02% +0.06% +0.18% +0.93% +0.36% +7.29%
XRP/USD XRP / US Dollar 1.4821 −0.01% +0.11% +0.07% +1.22% −1.43% +1.28%
LTC/USD Litecoin / US Dollar 68.79 −0.22% +0.29% −0.16% +0.61% −3.37% +33.83%
BNB/USD BNB / US Dollar 786.22 −0.25% −0.42% +0.84% +2.92% +2.22% +8.60%
SOL/USD Solana / US Dollar 119.56 −0.13% +0.02% +0.08% +1.69% −0.49% +14.18%
ADA/USD Cardano / US Dollar Stale, 3 Oct 0.2432 −0.08% −0.08% +0.08% +2.66% −2.05% +12.59%
DOGE/USD Dogecoin / US Dollar Stale, 3 Oct 0.0928 0.00% +0.11% +0.11% +2.20% −2.73% +5.22%
BTC/EUR Bitcoin / Euro 75,380 −0.14% −0.10% −0.12% +0.42% +2.15% +7.60%
ETH/EUR Ethereum / Euro 2,389.27 −0.02% +0.07% +0.21% +1.01% +1.67% +10.94%
BCH/USD Bitcoin Cash / US Dollar 314.92 +0.11% +0.35% +1.07% +3.80% −5.22% +22.56%
DOT/USD Polkadot / US Dollar 1.156 −0.09% +0.09% −0.17% +4.43% −2.86% +36.48%
AVAX/USD Avalanche / US Dollar 11.06 −0.09% −0.36% +0.36% +5.33% +4.44% +47.66%
LINK/USD Chainlink / US Dollar 14.039 −0.11% +0.67% +1.30% +3.78% +0.77% +18.61%
UNI/USD Uniswap / US Dollar 9.038 −0.12% +0.51% +0.85% +3.92% −4.40% +43.19%
XLM/USD Stellar / US Dollar 0.2151 −0.09% +0.51% +1.46% +2.28% +0.61% +17.80%
TRX/USD TRON / US Dollar Stale, 3 Oct 0.33540 0.00% −0.03% −0.27% +0.39% +0.30% +1.38%
AXS/USD Axie Infinity / US Dollar 1.15 Not available 0.00% 0.00% +1.77% +2.68% +33.72%
ALGO/USD Algorand / US Dollar Stale, 3 Oct 0.1294 0.00% +0.31% −1.07% +5.29% +12.03% +41.89%
ATOM/USD Cosmos / US Dollar Stale, 3 Oct 1.68 0.00% 0.00% −1.75% +5.66% −6.67% +14.29%
AAVE/USD Aave / US Dollar 180.60 +0.09% +0.69% +1.43% +0.35% +17.94% +34.62%
CRO/USD Cronos / US Dollar 0.0658 0.00% +0.30% +0.46% +0.46% +1.39% +13.25%
DASH/USD Dash / US Dollar 58.64 −0.32% +0.12% +0.72% +4.17% −17.96% +27.98%
MELANIA/USD Melania Coin / US Dollar Stale, 3 Oct 0.079 0.00% 0.00% 0.00% +1.28% −2.47% −9.20%
MANA/USD Decentraland / US Dollar 0.1041 +0.97% +1.66% +2.76% +11.22% +18.16% +50.00%
SAND/USD The Sandbox / US Dollar 0.0744 +0.54% +0.13% +1.36% +20.98% +69.09% +88.35%
SNX/USD Synthetix / US Dollar Feed stopped, 0.206 Not available Not available Not available Not available Not available Not available
THETA/USD Theta Network / US Dollar 0.224 +0.45% +0.45% 0.00% +5.16% −0.88% +29.48%
TRUMP/USD Official Trump / US Dollar 2.006 −0.25% 0.00% +0.05% +0.85% −2.05% −14.60%
XTZ/USD Tezos / US Dollar Stale, 3 Oct 0.312 +0.32% +0.32% +0.32% +2.63% −2.80% +39.29%

Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. Timeframes match the chart. 15 minutes, 1 hour and 4 hours are against the one-minute close that long before the last price; 1 day is against the previous trading-day close; 1 week and 1 month against the last daily close before the period start. All update with the live price. For stopped feeds no change or range is shown; the row states the date of the last data.

Heatmap

What colour is the market overall?

61% of symbols are up

22 down 12 flat 53 up

Colour: daily change, %. Tile size: prominent symbols are larger.

Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 8 symbols with stale data are not shown.