Markets
Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.
It is the weekend, only crypto is trading. Other markets open .
Featured prices
- XAU/USDGold / US Dollar 3,533.92 −90.94 −2.51% Position in day range
- EUR/USDEuro / US Dollar 1.09643 −0.00016 −0.01% Position in day range
- USD/JPYUS Dollar / Japanese Yen 158.543 −1.141 −0.71% Position in day range
- GBP/USDBritish Pound / US Dollar 1.30797 −0.00060 −0.05% Position in day range
- BRENTBrent Crude Oil 90.13 −0.32 −0.35% Position in day range
- Nasdaq 100Nasdaq 100 Index 25,256.20 −1,168.99 −4.42% Position in day range
- BTC/USDBitcoin / US Dollar 61,046 +565 +0.93% Position in day range
- DXYUS Dollar Index 103.875 −0.082 −0.08% Position in day range
All markets
40 / 95| Symbol, sort ascending | Price, sort descending | Change | % (Daily change percent), sort descending | Day range, sort descending | 24 hours | 52 weeks | |
|---|---|---|---|---|---|---|---|
| Forex 40 −0.15%15 up, 22 down Closed · opens | |||||||
| EUR/USD Euro / US Dollar | 1.09643 | −0.00016 | −0.01% | 1.09563 1.09990 | Last 24 hours: 1.09575 - 1.09935 | 52 weeks: 1.09525 - 1.20800 | |
| GBP/USD British Pound / US Dollar | 1.30797 | −0.00060 | −0.05% | 1.30770 1.31280 | Last 24 hours: 1.30797 - 1.31181 | 52 weeks: 1.30377 - 1.38678 | |
| USD/JPY US Dollar / Japanese Yen | 158.543 | −1.141 | −0.71% | 158.407 159.836 | Last 24 hours: 158.467 - 159.714 | 52 weeks: 152.094 - 163.978 | |
| USD/CHF US Dollar / Swiss Franc | 0.84009 | −0.00367 | −0.43% | 0.83756 0.84425 | Last 24 hours: 0.83863 - 0.84419 | 52 weeks: 0.76032 - 0.84430 | |
| USD/CAD US Dollar / Canadian Dollar | 1.43490 | +0.00119 | +0.08% | 1.42981 1.43496 | Last 24 hours: 1.43051 - 1.43480 | 52 weeks: 1.34797 - 1.43560 | |
| AUD/USD Australian Dollar / US Dollar | 0.66153 | −0.00421 | −0.63% | 0.66075 0.66812 | Last 24 hours: 0.66127 - 0.66786 | 52 weeks: 0.64201 - 0.72766 | |
| NZD/USD New Zealand Dollar / US Dollar | 0.54662 | −0.00161 | −0.29% | 0.54623 0.55109 | Last 24 hours: 0.54645 - 0.55082 | 52 weeks: 0.54662 - 0.60915 | |
| EUR/JPY Euro / Japanese Yen | 173.848 | −1.286 | −0.73% | 173.733 175.341 | Last 24 hours: 173.804 - 175.178 | 52 weeks: 173.848 - 187.944 | |
| GBP/JPY British Pound / Japanese Yen | 207.377 | −1.590 | −0.76% | 207.235 209.172 | Last 24 hours: 207.311 - 208.986 | 52 weeks: 204.272 - 219.589 | |
| EUR/GBP Euro / British Pound | 0.83813 | +0.00034 | +0.04% | 0.83599 0.83842 | Last 24 hours: 0.83648 - 0.83822 | 52 weeks: 0.83187 - 0.88301 | |
| USD/CNH US Dollar / Chinese Yuan (Offshore) | 6.67467 | −0.01778 | −0.27% | 6.66851 6.69194 | Last 24 hours: 6.67077 - 6.68934 | 52 weeks: 6.64182 - 7.11689 | |
| EUR/AUD Euro / Australian Dollar | 1.65689 | +0.01031 | +0.63% | 1.64268 1.65886 | Last 24 hours: 1.64435 - 1.65776 | 52 weeks: 1.57749 - 1.79756 | |
| EUR/CAD Euro / Canadian Dollar | 1.57326 | +0.00114 | +0.07% | 1.56934 1.57428 | Last 24 hours: 1.56981 - 1.57322 | 52 weeks: 1.55506 - 1.63917 | |
| EUR/CHF Euro / Swiss Franc | 0.92117 | −0.00426 | −0.46% | 0.91945 0.92616 | Last 24 hours: 0.92002 - 0.92591 | 52 weeks: 0.89801 - 0.94856 | |
| EUR/NOK Euro / Norwegian Krone | 10.7218 | +0.0124 | +0.12% | 10.6841 10.7482 | Last 24 hours: 10.6862 - 10.7357 | 52 weeks: 10.2400 - 12.0103 | |
| EUR/NZD Euro / New Zealand Dollar | 2.00520 | +0.00585 | +0.29% | 1.99320 2.00673 | Last 24 hours: 1.99340 - 2.00618 | 52 weeks: 1.94354 - 2.06784 | |
| EUR/SEK Euro / Swedish Krona | 11.2254 | +0.0464 | +0.42% | 11.1567 11.2255 | Last 24 hours: 11.1655 - 11.2201 | 52 weeks: 10.4859 - 11.3634 | |
| GBP/AUD British Pound / Australian Dollar | 1.97659 | +0.01166 | +0.59% | 1.96207 1.97882 | Last 24 hours: 1.96304 - 1.97751 | 52 weeks: 1.85373 - 2.04712 | |
| GBP/CAD British Pound / Canadian Dollar | 1.87684 | +0.00075 | +0.04% | 1.87429 1.87893 | Last 24 hours: 1.87527 - 1.87765 | 52 weeks: 1.80187 - 1.90413 | |
| GBP/CHF British Pound / Swiss Franc | 1.09895 | −0.00532 | −0.48% | 1.09710 1.10543 | Last 24 hours: 1.09761 - 1.10490 | 52 weeks: 1.02795 - 1.11145 | |
| GBP/NZD British Pound / New Zealand Dollar | 2.39206 | +0.00629 | +0.26% | 2.37928 2.39379 | Last 24 hours: 2.38007 - 2.39318 | 52 weeks: 2.23991 - 2.41782 | |
| GBP/PLN British Pound / Polish Zloty | 5.3182 | +0.0300 | +0.57% | 5.2749 5.3290 | Last 24 hours: 5.2874 - 5.3242 | 52 weeks: 4.7796 - 5.3182 | |
| AUD/CAD Australian Dollar / Canadian Dollar | 0.94919 | −0.00519 | −0.54% | 0.94775 0.95659 | Last 24 hours: 0.94838 - 0.95596 | 52 weeks: 0.90560 - 1.00104 | |
| AUD/CHF Australian Dollar / Swiss Franc | 0.55580 | −0.00600 | −1.07% | 0.55454 0.56278 | Last 24 hours: 0.55512 - 0.56239 | 52 weeks: 0.51716 - 0.58816 | |
| AUD/JPY Australian Dollar / Japanese Yen | 104.883 | −1.416 | −1.33% | 104.707 106.413 | Last 24 hours: 104.812 - 106.328 | 52 weeks: 100.335 - 114.948 | |
| AUD/NZD Australian Dollar / New Zealand Dollar | 1.20985 | −0.00402 | −0.33% | 1.20850 1.21512 | Last 24 hours: 1.20887 - 1.21425 | 52 weeks: 1.13967 - 1.26005 | |
| NZD/CAD New Zealand Dollar / Canadian Dollar | 0.78443 | −0.00159 | −0.20% | 0.78363 0.78906 | Last 24 hours: 0.78414 - 0.78856 | 52 weeks: 0.77749 - 0.82914 | |
| NZD/CHF New Zealand Dollar / Swiss Franc | 0.45923 | −0.00335 | −0.72% | 0.45853 0.46400 | Last 24 hours: 0.45879 - 0.46375 | 52 weeks: 0.44890 - 0.48017 | |
| NZD/JPY New Zealand Dollar / Japanese Yen | 86.676 | −0.868 | −0.99% | 86.569 87.732 | Last 24 hours: 86.623 - 87.706 | 52 weeks: 86.676 - 95.422 | |
| CAD/CHF Canadian Dollar / Swiss Franc | 0.58536 | −0.00299 | −0.51% | 0.58474 0.58867 | Last 24 hours: 0.58505 - 0.58850 | 52 weeks: 0.55964 - 0.59292 | |
| CAD/JPY Canadian Dollar / Japanese Yen | 110.473 | −0.862 | −0.77% | 110.425 111.432 | Last 24 hours: 110.453 - 111.343 | 52 weeks: 110.151 - 117.502 | |
| CHF/JPY Swiss Franc / Japanese Yen | 188.704 | −0.491 | −0.26% | 188.540 189.438 | Last 24 hours: 188.582 - 189.192 | 52 weeks: 187.596 - 204.416 | |
| CHF/PLN Swiss Franc / Polish Zloty | 4.8386 | +0.0514 | +1.07% | 4.7658 4.8495 | Last 24 hours: 4.7817 - 4.8445 | 52 weeks: 4.4814 - 4.8388 | |
| USD/MXN US Dollar / Mexican Peso | 19.1486 | +0.0707 | +0.37% | 18.9578 19.1941 | Last 24 hours: 18.9619 - 19.1737 | 52 weeks: 16.8545 - 19.1486 | |
| USD/NOK US Dollar / Norwegian Krone | 9.7773 | +0.0128 | +0.13% | 9.7353 9.7938 | Last 24 hours: 9.7425 - 9.7848 | 52 weeks: 9.1439 - 10.2974 | |
| USD/PLN US Dollar / Polish Zloty | 4.0647 | +0.0227 | +0.56% | 4.0334 4.0678 | Last 24 hours: 4.0372 - 4.0657 | 52 weeks: 3.4725 - 4.0647 | |
| USD/RUB US Dollar / Russian Ruble | 80.838 | −0.430 | −0.53% | 80.838 81.473 | Last 24 hours: 80.974 - 81.444 | 52 weeks: 69.167 - 86.959 | |
| USD/SEK US Dollar / Swedish Krona | 10.2367 | +0.0440 | +0.43% | 10.1629 10.2384 | Last 24 hours: 10.1687 - 10.2317 | 52 weeks: 8.7338 - 10.2367 | |
| USD/SGD US Dollar / Singapore Dollar | 1.28800 | −0.00200 | −0.16% | 1.28680 1.29050 | Last 24 hours: 1.28685 - 1.29030 | 52 weeks: 1.25700 - 1.30825 | |
| USD/ZAR US Dollar / South African Rand | 17.5616 | +0.0742 | +0.42% | 17.4041 17.5874 | Last 24 hours: 17.4114 - 17.5724 | 52 weeks: 15.6197 - 17.5616 | |
No symbol matches this search.
Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. For stopped feeds no change or range is shown; the row states the date of the last data.
Heatmap
What colour is the market overall?
51% of symbols are down
46 down 9 flat 35 up
Could not refresh; showing the last values.
Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.
