Markets

Currencies, gold, oil, indices and crypto. Prices refresh every few seconds.

Live ·

It is the weekend, only crypto is trading. Other markets open .

Featured prices

All markets

95 / 95
Symbols with period performance: 15 minutes, 1 hour, 4 hours, 1 day, 1 week, 1 month
Symbol, sort ascending Price, sort descending 15m (15 minutes), sort descending 1h (1 hour), sort descending 4h (4 hours), sort descending 1D (1 day), sort descending 1W (1 week), sort descending 1M (1 month), sort descending
Forex 40 −0.15%15 up, 22 down Closed · opens
EUR/USD Euro / US Dollar 1.09643 +0.03% +0.01% −0.07% −0.01% −0.51% −2.42%
GBP/USD British Pound / US Dollar 1.30797 +0.03% 0.00% −0.14% −0.05% −0.98% −2.23%
USD/JPY US Dollar / Japanese Yen 158.543 −0.04% +0.04% −0.12% −0.71% −0.73% +0.24%
USD/CHF US Dollar / Swiss Franc 0.84009 −0.02% +0.07% +0.05% −0.43% +0.13% +1.89%
USD/CAD US Dollar / Canadian Dollar 1.43490 −0.02% +0.04% +0.10% +0.08% +0.56% +2.08%
AUD/USD Australian Dollar / US Dollar 0.66153 −0.01% +0.05% −0.20% −0.63% −2.33% −5.52%
NZD/USD New Zealand Dollar / US Dollar 0.54662 −0.01% +0.04% −0.21% −0.29% −1.00% −3.81%
EUR/JPY Euro / Japanese Yen 173.848 −0.01% +0.04% −0.20% −0.73% −1.23% −2.18%
GBP/JPY British Pound / Japanese Yen 207.377 −0.01% +0.04% −0.26% −0.76% −1.71% −1.99%
EUR/GBP Euro / British Pound 0.83813 0.00% 0.00% +0.06% +0.04% +0.48% −0.20%
USD/CNH US Dollar / Chinese Yuan (Offshore) 6.67467 −0.01% −0.02% +0.01% −0.27% +0.02% +0.01%
EUR/AUD Euro / Australian Dollar 1.65689 +0.03% −0.05% +0.11% +0.63% +1.86% +3.28%
EUR/CAD Euro / Canadian Dollar 1.57326 +0.01% +0.05% +0.03% +0.07% +0.05% −0.39%
EUR/CHF Euro / Swiss Franc 0.92117 +0.01% +0.08% −0.02% −0.46% −0.38% −0.58%
EUR/NOK Euro / Norwegian Krone 10.7218 0.00% −0.01% +0.07% +0.12% +1.71% +1.50%
EUR/NZD Euro / New Zealand Dollar 2.00520 +0.03% −0.05% +0.13% +0.29% +0.49% +1.45%
EUR/SEK Euro / Swedish Krona 11.2254 +0.01% +0.01% +0.17% +0.42% +1.12% +0.99%
GBP/AUD British Pound / Australian Dollar 1.97659 +0.03% −0.06% +0.05% +0.59% +1.38% +3.48%
GBP/CAD British Pound / Canadian Dollar 1.87684 0.00% +0.04% −0.04% +0.04% −0.43% −0.20%
GBP/CHF British Pound / Swiss Franc 1.09895 0.00% +0.07% −0.08% −0.48% −0.85% −0.38%
GBP/NZD British Pound / New Zealand Dollar 2.39206 +0.02% −0.06% +0.07% +0.26% +0.01% +1.65%
GBP/PLN British Pound / Polish Zloty 5.3182 −0.02% −0.05% +0.01% +0.57% +0.80% +2.39%
AUD/CAD Australian Dollar / Canadian Dollar 0.94919 −0.03% +0.09% −0.10% −0.54% −1.78% −3.56%
AUD/CHF Australian Dollar / Swiss Franc 0.55580 −0.04% +0.13% −0.15% −1.07% −2.20% −3.73%
AUD/JPY Australian Dollar / Japanese Yen 104.883 −0.05% +0.09% −0.32% −1.33% −3.04% −5.30%
AUD/NZD Australian Dollar / New Zealand Dollar 1.20985 −0.01% 0.00% 0.00% −0.33% −1.35% −1.77%
NZD/CAD New Zealand Dollar / Canadian Dollar 0.78443 −0.03% +0.08% −0.11% −0.20% −0.44% −1.81%
NZD/CHF New Zealand Dollar / Swiss Franc 0.45923 −0.03% +0.12% −0.16% −0.72% −0.87% −1.98%
NZD/JPY New Zealand Dollar / Japanese Yen 86.676 −0.05% +0.08% −0.34% −0.99% −1.71% −3.57%
CAD/CHF Canadian Dollar / Swiss Franc 0.58536 −0.01% +0.03% −0.05% −0.51% −0.43% −0.17%
CAD/JPY Canadian Dollar / Japanese Yen 110.473 −0.02% −0.01% −0.23% −0.77% −1.28% −1.78%
CHF/JPY Swiss Franc / Japanese Yen 188.704 −0.02% −0.05% −0.19% −0.26% −0.85% −1.61%
CHF/PLN Swiss Franc / Polish Zloty 4.8386 −0.03% −0.14% +0.08% +1.07% +1.67% +2.82%
USD/MXN US Dollar / Mexican Peso 19.1486 −0.06% −0.14% +0.65% +0.37% +3.30% +4.00%
USD/NOK US Dollar / Norwegian Krone 9.7773 −0.03% −0.02% +0.14% +0.13% +2.23% +4.01%
USD/PLN US Dollar / Polish Zloty 4.0647 −0.04% −0.05% +0.14% +0.56% +1.81% +4.69%
USD/RUB US Dollar / Russian Ruble 80.838 Not available −0.17% −0.74% −0.53% −0.61% −0.46%
USD/SEK US Dollar / Swedish Krona 10.2367 −0.03% 0.00% +0.24% +0.43% +1.64% +3.50%
USD/SGD US Dollar / Singapore Dollar 1.28800 −0.07% −0.07% −0.04% −0.16% +0.10% +1.01%
USD/ZAR US Dollar / South African Rand 17.5616 −0.04% −0.09% +0.18% +0.42% +3.91% +7.18%
Metals 7 −2.46%0 up, 7 down Closed · opens
XAU/USD Gold / US Dollar 3,533.92 +0.25% +0.17% +0.17% −2.51% −8.91% −14.33%
XAG/USD Silver / US Dollar 41.182 +0.32% +0.30% +0.58% −3.89% −15.40% −28.96%
XPT/USD Platinum / US Dollar 1,298.7 −0.05% −0.28% −0.44% −3.80% −12.78% −21.54%
COPPER Copper 12,122 −0.06% −0.02% −1.24% −2.67% −9.25% −16.02%
ALUMINIUM Aluminium 2,836 +0.21% +0.42% −0.53% −0.91% −5.53% −5.94%
NICKEL Nickel 15,337 −0.05% +0.10% −1.00% −1.53% −3.06% −2.48%
ZINC Zinc 3,481 −0.09% +0.12% −0.88% −1.89% −6.17% −6.73%
Commodities and energy 10 +0.37%4 up, 6 down Closed · opens
BRENT Brent Crude Oil 90.13 −0.13% −0.54% +0.88% −0.35% −4.86% −14.75%
WTI WTI Crude Oil 83.40 −0.13% −0.51% +1.05% +0.40% −4.97% −14.83%
NGAS Natural Gas 3.305 +0.27% +0.52% +3.41% +3.74% +6.20% +12.22%
COFFEE Coffee 283.59 −0.17% +0.17% −0.75% −2.34% −2.21% −11.29%
WHEAT Wheat 588.92 +0.15% −0.20% +0.26% −0.15% −2.24% −6.71%
COCOA Cocoa 5,349 −0.21% +0.07% −0.82% +2.55% +0.96% −9.26%
CORN Corn 451.86 +0.16% −0.16% −0.05% −0.55% −1.15% +0.62%
COTTON Cotton 79.24 +0.08% +0.15% −0.33% −0.18% −3.67% −5.04%
SOYBEAN Soybean 1,223.24 +0.23% −0.05% +0.47% +1.34% −0.78% −3.04%
SUGAR Sugar 16.38 −0.12% +0.49% +0.92% −0.73% −7.46% −16.43%
Indices 8 −2.15%0 up, 7 down Closed · opens
Nasdaq 100 Nasdaq 100 Index 25,256.20 +0.17% +0.62% −0.92% −4.42% −9.32% −14.96%
S&P 500 S&P 500 Index Feed stopped, 6,572.8 Not available Not available Not available Not available Not available Not available
DAX 40 DAX 40 Index (Germany) 24,547.0 −0.06% −0.45% −0.96% −2.84% −8.43% −3.33%
DXY US Dollar Index 103.875 0.00% +0.03% +0.13% −0.08% +0.44% +2.14%
Dow 30 Dow Jones Industrial Average 48,375 +0.06% +0.34% −0.75% −1.33% −7.39% −8.06%
CAC 40 CAC 40 Index (France) 7,863.7 −0.06% −0.39% −0.82% −2.26% −6.21% +0.13%
IBEX 35 IBEX 35 Index (Spain) 18,858 +0.05% +0.16% −0.73% −1.12% −5.77% −1.51%
FTSE MIB FTSE MIB Index (Italy) 48,179 −0.05% −0.38% −1.00% −3.00% −7.23% −2.08%
Crypto 30 +1.64%18 up, 6 down Open
BTC/USD Bitcoin / US Dollar 61,052 Not available Not available Not available +0.94% −6.16% −24.89%
ETH/USD Ethereum / US Dollar 1,718.36 Not available Not available Not available +1.88% −5.46% −27.85%
XRP/USD XRP / US Dollar 0.9173 Not available Not available Not available −0.46% −4.03% −28.99%
LTC/USD Litecoin / US Dollar 39.67 Not available Not available Not available −0.10% −12.02% −31.87%
BNB/USD BNB / US Dollar 558.33 Not available Not available Not available +1.56% −5.89% −23.54%
SOL/USD Solana / US Dollar 70.18 Not available Not available Not available +0.01% −2.16% −31.95%
ADA/USD Cardano / US Dollar 0.1432 Not available Not available Not available 0.00% −5.60% −31.52%
DOGE/USD Dogecoin / US Dollar 0.0549 Not available Not available Not available +0.18% −6.31% −29.53%
BTC/EUR Bitcoin / Euro 55,642 Not available Not available Not available +0.96% −5.73% −23.12%
ETH/EUR Ethereum / Euro 1,567.38 Not available Not available Not available +1.91% −5.05% −26.12%
BCH/USD Bitcoin Cash / US Dollar 196.83 Not available Not available Not available −0.32% −4.87% −27.48%
DOT/USD Polkadot / US Dollar 0.627 Not available Not available Not available +2.62% −9.78% −41.67%
AVAX/USD Avalanche / US Dollar 6.66 Not available Not available Not available +1.06% −8.01% −26.49%
LINK/USD Chainlink / US Dollar 8.804 Not available Not available Not available +2.53% −4.52% −25.89%
UNI/USD Uniswap / US Dollar 4.697 Not available Not available Not available −0.51% −8.57% −32.78%
XLM/USD Stellar / US Dollar 0.1265 Not available Not available Not available −1.25% −8.93% −27.34%
TRX/USD TRON / US Dollar 0.30479 Not available Not available Not available −0.13% 0.00% −6.99%
AXS/USD Axie Infinity / US Dollar Stale, 22 Nov 0.57 Not available Not available Not available 0.00% −9.52% −39.36%
ALGO/USD Algorand / US Dollar 0.0736 Not available Not available Not available +0.96% −5.76% −29.70%
ATOM/USD Cosmos / US Dollar Stale, 22 Nov 1.15 Not available Not available Not available +0.88% −9.45% −30.72%
AAVE/USD Aave / US Dollar 98.23 Not available Not available Not available +1.45% −9.83% −32.75%
CRO/USD Cronos / US Dollar Feed stopped, 0.0662 Not available Not available Not available Not available Not available Not available
DASH/USD Dash / US Dollar 35.40 Not available Not available Not available +4.06% −5.22% −30.76%
MELANIA/USD Melania Coin / US Dollar 0.022 Not available Not available Not available +15.79% +4.76% −61.40%
MANA/USD Decentraland / US Dollar 0.0542 Not available Not available Not available +2.07% −8.14% −32.25%
SAND/USD The Sandbox / US Dollar 0.0333 Not available Not available Not available +2.46% −6.20% −37.41%
SNX/USD Synthetix / US Dollar Feed stopped, 0.206 Not available Not available Not available Not available Not available Not available
THETA/USD Theta Network / US Dollar Stale, 22 Nov 0.124 Not available Not available Not available 0.00% −3.88% −35.42%
TRUMP/USD Official Trump / US Dollar 0.856 Not available Not available Not available +1.66% −5.62% −49.17%
XTZ/USD Tezos / US Dollar 0.207 Not available Not available Not available +5.61% −1.43% −30.07%

Data as of GMT+3. Change is against the previous trading-day close; the day range is computed from closed candles and the live price. Timeframes match the chart. 15 minutes, 1 hour and 4 hours are against the one-minute close that long before the last price; 1 day is against the previous trading-day close; 1 week and 1 month against the last daily close before the period start. All update with the live price. For stopped feeds no change or range is shown; the row states the date of the last data.

Heatmap

What colour is the market overall?

51% of symbols are down

46 down 9 flat 35 up

Colour: daily change, %. Tile size: prominent symbols are larger.

Data as of Source: PriceONN data engineChange vs previous trading-day close. Colour classes: ±0.1 / ±0.5 / ±1.5 points. Tile size favours the most prominent symbols; symbols without room are grouped in each class's "+N more" tile. 5 symbols with stale data are not shown.